Alterra 600
An ATV made for any adventure.

Designed with more power, control, balance and comfort - giving you the freedom to chase bigger adventures than ever.
Watch VideoHighlights
Electric
Power Steering
1,050-lb
Towing Capacity
600cc
EFI Engine
All-New
Chassis
Rider Accessible
Storage

All-New 600cc, 45HP Engine
Born in St. Cloud, MN with power like never before. Built to be driven anywhere with high-output power and your sense of adventure, there's no limit to where you'll go.

Dash Mounted Garmin GPS
Purpose-designed mount kit for your Garmin Tread allows for seamless use of operation on your Garmin GPS, so you can view your routes, music and group members without hassle. (Garmin GPs Sold Separately)

Effortless Handling
Enjoy a smooth ride and easier steering with an all-new suspension system featuring larger shocks and standard power steering.

Up to 12.25-inch Ground Clearance
Ride confidently over obstacles with more than a foot between you and the ground.

All-New Chassis
Maintain better control with the new chassis that has a lower center of gravity.

Easy Access Storage
Don’t leave anything behind on your journey with an easy-access storage compartment accessible from the riders seat.

Large Footwells and Comfort for All Riders
Feel your best, no matter your stature, with large footwells for a variety of shoe sizes and ergonomic control placement designed to fit to you.

Innovative Design Keeps Rider Cool
Keep your focus on the ride without worrying about exhaust heat with the unique engine orientation and exhaust routing.

1,050-lb Towing Capacity
Pull over half a ton with a front tow hook and 2-inch rear receiver.

3,500-lb WARN Winch
Get anything unstuck to keep your day moving.

Electronic Power Steering
Take command of the trail with standard EPS for easy, responsive steering.

Front and Rear Racks
Strap your gear onto durable 100-lb front and 200-lb rear cargo racks.

Accessory Kits
Choose from our accessory kits to keep the adventure going.

60th Anniversary Badge
Celebrate 60 years of Arctic Cat with this commemorative badge.

12 Month Warranty
A year of rock-solid coverage so you can have peace of mind on the trail.
Alterra 600

Vehicle Specs
Print SpecsEngine & Drivetrain
Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD | Alterra 600 SE | |
---|---|---|---|---|
Engine Type | Liquid-Cooled, Single Cylinder | |||
Displacement | 600cc | |||
Drive Train | CVT - CVTech Trailbloc | |||
Drive System | 2WD / 4WD Electric Actuation | |||
Fuel System | Electronic Fuel Injection (EFI) | |||
Gear Selection | H/L/N/R/P | |||
Front Differential | 2WD/4WD Open | |||
Rear Differential | Locked |
Steering & Suspension
Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD | Alterra 600 SE | |
---|---|---|---|---|
Steering | Electronic Power Steering | |||
Front Suspension | Double A-Arm with 9 in. (23 cm) Travel | |||
Rear Suspension | Double A-Arm with 9 in. (23 cm) Travel | |||
Brake System | All Wheel Hydraulic Disc | |||
Foot Brake | Foot Operated Rear Brake | |||
Parking Brake | Park in Transmission | |||
Front Tires | 25x8-12 | 25x8-12 | 27x9-14 | 27x9-14 |
Rear Tires | 25x10-12 | 25x10-12 | 27x11-14 | 27x11-14 |
Wheels | Steel | Aluminum | Aluminum | Aluminum |
Performance
Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD | Alterra 600 SE | |
---|---|---|---|---|
Total Capacity | 515 lb (233.6 kg) | |||
Front Rack | 100 lb (45.3 kg) | |||
Rear Rack | 200 lb (90.7 kg) | |||
Towing Capacity | 1050 lb (476 kg) |
Dimensions
Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD | Alterra 600 SE | |
---|---|---|---|---|
Overall Length | 86.1 in (218.7 cm) | |||
Overall Width | 47.8 in (121.4 cm) | 47.8 in (121.4 cm) | 48.8 in (124 cm) | 48.8 in (124 cm) |
Overall Height | 50.1 in (127.3 cm) | 50.1 in (127.3 cm) | 51.1 in (129.8 cm) | 51.1 in (129.8 cm) |
Overall Weight | 762 lb (345.6 kg) | 745 lb (337.9 kg) | 824 lb (373.8 kg) | 854 lb (387.4 kg) |
Wheel Base | 52 in (132 cm) | |||
Ground Clearance | 11.5 in (29.2 cm) | 11.5 in (29.2 cm) | 12.25 in (31.1 cm) | 12.25 in (31.1 cm) |
Fuel Capacity | 5.7 gal (21.6 L) | |||
Hitch | Standard 2-in Receiver |
Color Options
Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD | Alterra 600 SE | |
---|---|---|---|---|
Standard Colors | Medium Green | Phantom Grey | Fossil | Phantom Grey |
Features
Alterra 600 EPS | Alterra 600 XT | Alterra 600 LTD | Alterra 600 SE | |
---|---|---|---|---|
Skid Plate | Standard Full Length | |||
Standard Instrumentation | Multifunctional Digital Gauge | |||
Lighting | Dual Halogen Headlights, Single LED Brake Light/Taillight | Dual Halogen Headlights, Single LED Brake Light/Taillight | Dual Halogen Headlights with LED Accents, Single LED Brake Light/Taillight | Dual Halogen Headlights with LED Accents, Single LED Brake Light/Taillight |
Start Method | Electric Start | |||
Standard Accessories | Steel Front and Rear Rack, Front Bumper, Front Tow Hooks, Operator Accessible Storage | Steel Front and Rear Rack, Premium Front Bumper, Front Tow Hooks, Operator Accessible Storage | Over-Molded Front and Rear Racks, Premium Front Bumper, Tow Hooks, 3,500-lb WARN Winch, Operator Accessible Storage | Over-Molded Front and Rear Racks, Front and Rear Rack Extenders, Premium Front Bumper, Tow Hooks, 3,500-lb WARN Winch, Operator Accessible Storage |
WARNING: Arctic Cat® vehicles can be hazardous to operate. For your safety, all riders should always wear a seat belt (Side-by-Sides), helmet, eye protection, and protective clothing. Riding and alcohol/drugs don’t mix. Arctic Cat recommends that all operators take a safety training course. For safety and training information, please see your dealer or call 1-800-887-2887 (ATVs) or visit www.ROHVA.org (Side-by-Sides). Arctic Cat vehicles are for operators age 16 years and older with a valid driver’s license, except the Alterra 90, which is intended for operators 10 years of age and older. ©2020 Textron Specialized Vehicles Inc. All rights reserved.