ZR
Ultimate Trail Performance

Out on the trails, there are speed demons living for thrills and adventures, sightseers searching for the perfect view, go-getters looking to improve their skills and more. No matter what you're seeking, the ZR is the ultimate sled for trail performance, and with multiple engines available, as well as several accessories to add on, this customizable ride can be tailored exactly to your needs.
Highlights
ATAC
Adjustable On-the-Fly Suspension
FOX 1.5 ZERO QS3
Shocks
ARS II
Front Suspension
137" SLIDE-ACTION
Rear Suspension
Push-Button
Electric Start

INSTANT SUSPENSION CONTROL
ATAC ON-THE-FLY SUSPENSION
No more getting off your snowmobile to adjust your suspension settings. Easily switch between soft, medium, and firm settings with the push of a handlebar-mounted button and watch the system immediately adjust your suspension. Available on select models.

SMOOTH POWER DELIVERY
ADAPT CVT SYSTEM
With its lightweight, narrow design that increases performance and belt life, as well as the market's only self-adjusting clutch, the ADAPT CVT system provides better throttle response, smoother power delivery, and a ride like no other.

ADAPTS TO TERRAIN
FOX ZERO IQS SHOCKS
Designed for any terrain and any riding style, these premium FOX® ZERO IQS shocks are easily adjusted to fit your needs. With shocks like these, you'll never go back.

ENGINE LINEUP
Choose between the 6000 or 8000 C-TEC2™ engine families to power your ZR — both designed and Built by Arctic Cat in St. Cloud, Minnesota.

CONFIDENCE-INSPIRING CONTROL
ARS™ II FRONT SUSPENSION
This innovative front suspension is built to optimize handling. With increased maneuverability , it's easier than ever to tame the trails. More control means less fatigue, so you'll be able to go farther faster on your ZR.

NO ROUGH RIDES
137" SLIDE-ACTION™ REAR SUSPENSION
Rough rides are a thing of the past. With this industry-exclusive design that keeps the front arm engaged while the rear arm compresses, you'll hardly feel a bump in the trail.

QUICK AND CONVENIENT
PUSH-BUTTON ELECTRIC START
The convenience of electric start is just one of the countless things that sets the ZR apart. With just the push of a handlebar-mounted button, you'll be up and moving.

EASY ACCESS
GOGGLE HOLDER
Never lose your goggles again. The integrated goggle holder mounted directly in the dash keeps a critical piece of gear safe and easily accessible.

BRIGHTEN ANY RIDE
LED HEADLIGHT
A premium LED headlight is crucial for those night rides. Equipped with both high and low-beams, the headlight casts an LED light pattern with great range and width.

ADJUSTS TO TRAIL CONDITIONS
ADJUSTABLE 42"-43" SKI STANCE
With an adjustable 42-43 inch ski stance, you'll be able to customize your ride even further. Easily set your ski stance based on trail conditions and immediately feel the difference.
ZR

Vehicle Specs
Print SpecsEngine
ZR 6000 | ZR 8000 | ZR 8000 with ATAC | |
---|---|---|---|
Engine Type | 6000, 2-Stroke | 8000, 2-Stroke | 8000, 2-Stroke |
Displacement | 599cc | 794cc | 794cc |
Cooling | Liquid | ||
Cylinders | 2 | ||
Bore x Stroke | 73.8 x 70 mm | 85 x 70 mm | 85 x 70 mm |
Lubrication | Electronic injection | ||
Ignition | Digitally Controlled CDI | ||
Engine Stator Output | 270W @ 3000 RPM | ||
Fuel Delivery | Dual Stage Injection | ||
Exhaust | APV with tuned pipe, pipe sensor and stainless steel manifold and muffler | ||
Fuel Capacity | 11.7 gal. | ||
Oil System Capacity | 3.25 qt. | ||
Coolant System Capacity | 6.0 qt. | ||
Minimum Octane | 91 |
Powertrain
ZR 6000 | ZR 8000 | ZR 8000 with ATAC | |
---|---|---|---|
Drive Clutch | ADAPT | ||
Driven Clutch | ADAPT | ||
Drive System | Arctic Drive System | ||
Brakes | Stealth Hydraulic Master Cylinder | ||
Clutch Calibration | 0-5,000 ft. | ||
Gearing | 22/48 | 21/41 | 21/41 |
Chain Pitch | 90 | 86 | 86 |
Track Drive Sprocket | 9 tooth, 2.86 pitch, involute | ||
Reverse | Push-Button Engine |
Suspension
ZR 6000 | ZR 8000 | ZR 8000 with ATAC | |
---|---|---|---|
Front Suspension | ARS II | ARS II | ARS II w/ ATAC |
Ski Shocks | FOX 1.5 ZERO QS3 | FOX 1.5 ZERO QS3 | FOX 1.5 ZERO iQS |
Sway Bar | Standard | ||
Front Travel | 9 in. | ||
Rear Suspension | SLIDE-ACTION with 3 wheel rear axle assembly, coupling blocks, Torque-Sensing Link rear arm, and adjustable torsion springs | SLIDE-ACTION with 3 wheel rear axle assembly, coupling blocks, Torque-Sensing Link rear arm, and adjustable torsion springs | SLIDE-ACTION with 3 wheel rear axle assembly, coupling blocks, Torque-Sensing Link rear arm, adjustable torsion springs, and ATAC Adjustable On-the-Fly Suspension |
Front Track Shock | Arctic Cat IFP 1.5 | ||
Rear Track Shock | FOX 2.0 ZERO QS3 | FOX 2.0 ZERO QS3 | FOX 2.0 ZERO iQS |
Rear Travel | 13.5 in. |
Dimensions
ZR 6000 | ZR 8000 | ZR 8000 with ATAC | |
---|---|---|---|
Overall Chassis Length | 125 in. | ||
Overall Chassis Width | 48-49 in. | ||
Overall Chassis Height | 48 in. | ||
Track Type | Ripsaw II | ||
Track Width | 15 in. | ||
Track Length | 137 in. | ||
Lug | 1.25 in. | ||
Pitch | 2.86 in. | ||
Ski Stance | 42-43 in. Adjustable | ||
Ski Type/Width | Trail- 6 in. | ||
Runner Type | Single Runner w/ Carbide |
Instrumentation
ZR 6000 | ZR 8000 | ZR 8000 with ATAC | |
---|---|---|---|
Type of Gauge | Deluxe Digital | ||
Speedometer | Digital | ||
Tachometer | Digital | ||
Odometer | Digital | ||
Fuel | Digital | ||
Oil | Indicator Light | ||
Coolant | Digital/ Indicator Light | ||
Clock | Digital | ||
Battery Voltage | Digital | ||
Altimeter | Digital | ||
Hours | Digital |
Features
ZR 6000 | ZR 8000 | ZR 8000 with ATAC | |
---|---|---|---|
Color | Black/Medium Green | Black/Medium Green, Black/Woody's Orange | Black/Medium Green, Black/Woody's Orange |
Heat Exchanger | Front/Long tunnel | ||
Starter | Electric push-button | ||
Handlebars | Hooked | ||
Lighting | LED w/ accent light | ||
Seating | High Performance | ||
Standard Accessories | 12V Outlet, Sport Front Bumper, Goggle Holder, Standard Brake Disc, Standard Steering, Tether Switch, Tunnel Flare | ||
Windshield | 11 in. Mid-Height |
*Price includes a one year warranty. Price does not include freight or set-up fees and is subject to change.
WARNING: Arctic Cat snowmobiles can be hazardous to operate. For your safety, all riders should read and understand their owner’s manual and safety instructions. Always wear an approved helmet and other safety apparel. Be aware of natural hazards you may encounter and don’t drink and ride. All scenes depicted or described were performed by professional riders under carefully controlled conditions. Never attempt to duplicate these maneuvers or encourage others to do so. Arctic Cat recommends that all operators take a safety training course. For safety and training information, please see your local dealer.