Riot
The True 50/50 Crossover

Riot delivers ruthless crossover versatility, with available ARSâ„¢ II front suspension and CROSS-ACTION rear suspension to handle the trails and the backcountry.
Highlights
ARS II
Front Suspension
CROSS-ACTION
Rear Suspension
Reinforced Running Boards
For Big-Air Jumps
Push-Button
Electric Start

G2 ProClimbâ„¢ 7 Mountain Ski
This lightweight ski is contoured for easier steering, and integrates with the AMS spindles for better deep-snow performance.

Adjustable Ski Stance
Easily adjust your ski stance —from 41.5- to 43.5 inches for maximum adaptability.

Reinforced Running Boards
Big air means big impact, which is why Riot's running boards are reinforced with an extrusion for added rigidity.Â

Rear Rack
Haul more gear for an all-day ride with this optional rear rack.
Riot

Vehicle Specs
Print SpecsEngine
RIOT 6000 | RIOT 8000 | |
---|---|---|
Engine Type | 6000 C-TEC2, 2-Stroke | 8000 C-TEC2, 2-Stroke |
Displacement | 599cc | 794cc |
Cooling | Liquid | |
Cylinders | 2 | |
Bore x Stroke | 73.8 x 70 mm | 85 x 70 mm |
Lubrication | Electronic Injection | |
Ignition | Digitally Controlled CDI | |
Engine Stator Output | 270 W @ 3000 RPM | |
Fuel Delivery | Dual Stage Injection | |
Exhaust | APV with Tuned Pipe, Pipe Sensor and Stainless Steel Manifold and Muffler | |
Fuel Capacity | 11.7 gal. | |
Oil System Capacity | 3.25 qt. | |
Coolant System Capacity | 6.1 qt. | |
Minimum Octane | 91 |
Powertrain
RIOT 6000 | RIOT 8000 | |
---|---|---|
Drive Clutch | TEAM Rapid Response II | |
Driven Clutch | TEAM Rapid Reaction BOSS | |
Drive System | Arctic Drive System | |
Brakes | Stealth Hydraulic Master Cylinder | |
Clutch Calibration | 0-5,000 ft. | |
Gearing | 22/48 | |
Chain Pitch | 90 | |
Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Exvolute | |
Reverse | Push-Button Engine |
Suspension
RIOT 6000 | RIOT 8000 | |
---|---|---|
Front Suspension | Arctic Race Suspension (ARS) II | |
Ski Shocks | Arctic Cat IFP 1.5 | Arctic Cat IFP 1.5 or FOX 1.5 ZERO QS3 (varies by model) |
Sway Bar | Standard | |
Front Travel | 9 in. | 9 in. |
Rear Suspension | CROSS-ACTION with 3 Wheel Rear Axle Assembly, Torque-Sensing Link Rear Arm, and Adjustable Torsion Springs | |
Front Track Shock | Arctic Cat IFP 1.5 | |
Rear Track Shock | Arctic Cat IFP 2.0 | Arctic Cat IFP 2.0 or FOX 2.0 ZERO QS3 (varies by model) |
Rear Travel | 13.5 in. |
Dimensions
RIOT 6000 | RIOT 8000 | |
---|---|---|
Overall Chassis Length | 132 in. | |
Overall Chassis Width | 48-49 in. | |
Overall Chassis Height | 48 in. | |
Estimated Dry Weight | 521 lbs. | 518 or 521 lbs. (varies by model) |
Track Type | Cobra | |
Track Width | 15 in. | |
Track Length | 146 in. | |
Lug | 1.60 in. | 1.35 in. or 1.60 in. (varies by model) |
Pitch | 2.86 in. | |
Ski Stance | 41.5-43.5 Adjustable | 41.5-43.5 in. Adjustable |
Ski Type/Width | G2 ProClimb - 7 in. | |
Runner Type | Single Runner with Carbide |
Instrumentation
RIOT 6000 | RIOT 8000 | |
---|---|---|
Type of Gauge | Deluxe Digital | |
Speedometer | Digital | |
Tachometer | Digital | |
Odometer | Digital | |
Fuel | Digital | |
Oil | Indicator Light | |
Coolant | Digital/Indicator Light | |
Clock | Digital | |
Battery Voltage | Digital | |
Altimeter | Digital | |
Hours | Digital |
Features
RIOT 6000 | RIOT 8000 | |
---|---|---|
Color | Dynamic Charcoal/Green | Dynamic Charcoal/Green, Woody's Orange/Blue |
Heat Exchanger | Front/Long Tunnel | |
Starter | Electric Push-Button | |
Handlebars | Hooked with Grab Handle, 5.5 in. Riser | Hooked, 5.5 in. Riser |
Lighting | Dual Halogen 2-Bulb | Dual Halogen 2-Bulb or LED with Accent Light (varies by model) |
Seating | Mountain | |
Storage Components | Tunnel Bag | |
Additional Accessories | Goggle Holder, Handguards, Mirrors, Passenger Seat, Side Panel Wind Deflectors, Sno Pro Hooked Brake Lever, Tow Switch, Tunnel Flare, Visor Plug-Ins, Rear Rack | Goggle Holder, Handguards, Heated Drivers Seat, Mirrors, Passenger Seat, Side Panel Wind Deflectors, Sno Pro Hooked Brake Lever, Tow Hitch, Tunnel Flare, Visor Plug-Ins, Rear Rack |
Standard Accessories | 12V Outlet, Brake Disc, Hand & Thumb Warmers, Ice Scratchers, Sport Front Bumper, Standard Steering, Tether Switch | 12V Outlet, Hand & Thumb Warmers, Ice Scratchers, Sport Front Bumper, Standard Brake Disc, Steering, Tether Switch |
Windshield | 5.5 in. Race-Height |
*Price includes a one year warranty. Price does not include freight or set-up fees.
WARNING: Arctic Cat snowmobiles can be hazardous to operate. For your safety, all riders should read and understand their owner’s manual and safety instructions. Always wear an approved helmet and other safety apparel. Be aware of natural hazards you may encounter and don’t drink and ride. All scenes depicted or described were performed by professional riders under carefully controlled conditions. Never attempt to duplicate these maneuvers or encourage others to do so. Arctic Cat recommends that all operators take a safety training course. For safety and training information, please see your local dealer.