ZR Limited
Trail Blaze with Advanced Features like ATAC Adjustable On-the-Fly Suspension

Some riders want to tame the trail. The ZR® Limited is for those who want to dominate it.
Highlights
ATAC
Adjustable On-the-Fly Suspension
FOX 1.5 ZERO QS3
Shocks
ARS II
Front Suspension
137" SLIDE-ACTION
Rear Suspension
Push-Button
Electric Start

ATAC â„¢
Adjustable On-The-Fly Electronic Suspension
Switch between soft, medium and firm suspension at the push of a button, with handlebar-mounted controls that automatically and immediately adjust your suspension FOX ZERO iQS gas shocks. (ZR 8000 Limited Model Only)

Push-Button Electric Start
Get the convenience and ease of electric start with a handlebar-mounted button.

Goggle Holder
Mounted right in the dash for quick access, this integrated goggle holder keeps a key piece of gear safe and sound.

LED Headlight
When the high beam is activated, the low beam also stays on to deliver an LED light pattern with great range and width.

Adjustable 42"-43" Ski Stance
Easily adjust your ski stance — From 42- to 43-inches wide.

60th Anniversary Decal
Celebrate 60 years of Arctic Cat with this commemorative decal.
ZR Limited

Vehicle Specs
Print SpecsEngine
ZR 6000 LTD | ZR 8000 LTD | |
---|---|---|
Engine Type | 6000 C-TEC2, 2-Stroke | 8000 C-TEC2, 2-Stroke |
Displacement | 599cc | 794cc |
Cooling | Liquid | |
Cylinders | 2 | |
Bore x Stroke | 73.8 x 70 mm | 85 x 70 mm |
Lubrication | Electronic Injection | |
Ignition | Digitally Controlled CDI | |
Engine Stator Output | 270 W @ 3000 RPM | |
Fuel Delivery | Dual Stage Injection | Next Generation C-Tec2 |
Exhaust | APV with Tuned Pipe, Pipe Sensor and Stainless Steel Manifold and Muffler | |
Fuel Capacity | 11.7 gal. | |
Oil System Capacity | 3.25 qt. | |
Coolant System Capacity | 6 qt. | |
Minimum Octane | 91 |
Powertrain
ZR 6000 LTD | ZR 8000 LTD | |
---|---|---|
Drive Clutch | ADAPT CVT | |
Driven Clutch | ADAPT CVT | |
Drive System | Arctic Drive System | |
Brakes | Stealth Hydraulic Master Cylinder | |
Clutch Calibration | 0-5,000 ft. | |
Gearing | 22/48 | 21/41 |
Chain Pitch | 90 | 86 |
Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Involute | |
Reverse | Push-Button Engine |
Suspension
ZR 6000 LTD | ZR 8000 LTD | |
---|---|---|
Front Suspension | Arctic Race Suspension (ARS) II or ARS II with ATAC (varies by model) | |
Ski Shocks | FOX 1.5 ZERO QS3 or FOX 1.5 ZERO iQS (varies by model) | |
Sway Bar | Standard | |
Front Travel | 9 in. | |
Rear Suspension | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm and Adjustable Torsion Springs. ATAC adjustable on-the-fly suspension available on select models. | |
Front Track Shock | Arctic Cat IFP 1.5 | |
Rear Track Shock | FOX 2.0 ZERO QS3 or FOX 2.0 ZERO iQS (varies by model) | |
Rear Travel | 13.5 in. |
Dimensions
ZR 6000 LTD | ZR 8000 LTD | |
---|---|---|
Overall Chassis Length | 125 in. | |
Overall Chassis Width | 48-49 in. | |
Overall Chassis Height | 48 in. | |
Track Type | Ripsaw II | |
Track Width | 15 in. | |
Track Length | 137 in. | |
Lug | 1.25 in. | |
Pitch | 2.86 in. | |
Ski Stance | 42-43 in. - Adjustable | |
Ski Type/Width | Trail - 6 in. | |
Runner Type | Single Runner with Carbide | Dual Deep Split Runner with Carbide |
Instrumentation
ZR 6000 LTD | ZR 8000 LTD | |
---|---|---|
Type of Gauge | Deluxe Digital | |
Speedometer | Digital | |
Tachometer | Digital | |
Odometer | Digital | |
Fuel | Digital | |
Oil | Indicator Light | |
Coolant | Digital/Indicator Light | |
Clock | Digital | |
Battery Voltage | Digital | |
Altimeter | Digital | |
Hours | Digital |
Features
ZR 6000 LTD | ZR 8000 LTD | |
---|---|---|
Color | Dynamic Charcoal/Orange, Dynamic Charcoal/Green | |
Heat Exchanger | Front/Long Tunnel | |
Starter | Electric Push Button | |
Handlebars | Hooked, 5.5 in. Riser | |
Lighting | LED with Accent Light | |
Seating | High Performance | |
Storage Components | Tunnel Bag | |
Additional Accessories | Heated Drivers Seat, Handguards, Ice Scratchers, Mirrors, Passenger Seat, Rear Rack, Side Panel Wind Deflectors, Sno Pro Hooked Brake Lever, Tow Hitch, Visor Plug-Ins | Handguards, Heated Drivers Seat, Ice Scratchers, Mirrors, Passenger Seat, Rear Rack, Side Panel Wind Deflectors, Sno Pro Hooked Brake Lever, Tow Hitch, Visor Plug-Ins |
Standard Accessories | 12V Outlet, Goggle Holder, Hand and Thumb Warmers, Sport Front Bumper, Standard Brake Disc, Standard Steering, Tether Switch, Tunnel Flare | 12V Outlet, Goggle Holder, Hand and Thumb Warmers, Sport Front Bumper, Standard Brake Disc, Standard Steering, Tether Switch, Tunnel Flare |
Windshield | 11 in. Mid-Height |
*Price includes a one year warranty. Price does not include freight or set-up fees.
WARNING: Arctic Cat snowmobiles can be hazardous to operate. For your safety, all riders should read and understand their owner’s manual and safety instructions. Always wear an approved helmet and other safety apparel. Be aware of natural hazards you may encounter and don’t drink and ride. All scenes depicted or described were performed by professional riders under carefully controlled conditions. Never attempt to duplicate these maneuvers or encourage others to do so. Arctic Cat recommends that all operators take a safety training course. For safety and training information, please see your local dealer.